Wednesday, 14 December 2011

Arsenal vs Manchester Stats

Overall Record
Played -174
Wins -89
Draws -40
Losses -45

Goals:
For -287
Against -199
GD -88

Results
Date                      Time  C              Opponent              F     A      Result 
29 Nov 2011     7:45 PM LC  Manchester City (H)   0        1      Lost
04 Jan, 2011 7:45 PM P Manchester City (H)     0 0 Draw
23 Oct, 2010 3:00 PM P Manchester City (A) 3 0 Win
24 Apr, 2010 3:00 PM P Manchester City (H) 0 0 Draw
02 Dec, 2009 7:45 PM LC Manchester City (A) 0 3 Lost
12 Sep, 2009 3:00 PM P Manchester City (A) 2 4 Lost
04 Apr, 2009 3:00 PM P Manchester City (H) 2 0 Win
22 Nov, 2008 3:00 PM P Manchester City (A) 0 3 Lost
02 Feb, 2008 12:45 PM P Manchester City (A) 3 1 Win
25 Aug, 2007 3:00 PM P Manchester City (H) 1 0 Win
17 Apr, 2007 7:45 PM P Manchester City (H) 3 1 Win
26 Aug, 2006 5:15 PM P Manchester City (A) 0 1 Lost
04 May, 2006 7:45 PM P Manchester City (A) 3 1 Win
22 Oct, 2005 3:00 PM P Manchester City (H) 1 0 Win
04 Jan, 2005 8:00 PM P Manchester City (H) 1 1 Draw
27 Oct, 2004 7:45 PM LC Manchester City (A) 2 1 Win
25 Sep, 2004 3:00 PM P Manchester City (A) 1 0 Win
01 Feb, 2004 3:00 PM P Manchester City (H) 2 1 Win
31 Aug, 2003 3:00 PM P Manchester City (A) 2 1 Win
22 Feb, 2003 3:00 PM P Manchester City (A) 5 1 Win
10 Sep, 2002 3:00 PM P Manchester City (H) 2 1 Win
11 Apr, 2001 3:00 PM P Manchester City (A) 4 0 Win
28 Oct, 2000 3:00 PM P Manchester City (H) 5 0 Win
05 Mar, 1996 3:00 PM P Manchester City (H) 3 1 Win
10 Sep, 1995 3:00 PM P Manchester City (A) 1 0 Win
12 Dec, 1994 3:00 PM P Manchester City (A) 2 1 Win
20 Aug, 1994 3:00 PM P Manchester City (H) 3 0 Win
15 Jan, 1994 3:00 PM P Manchester City (A) 0 0 Draw
16 Oct, 1993 3:00 PM P Manchester City (H) 0 0 Draw
16 Jan, 1993 3:00 PM P Manchester City (A) 1 0 Win
28 Sep, 1992 3:00 PM P Manchester City (H) 1 0 Win
28 Dec, 1991 3:00 PM P Manchester City (A) 0 1 Lost
31 Aug, 1991 3:00 PM P Manchester City (H) 2 1 Win
17 Apr, 1991 3:00 PM P Manchester City (H) 2 2 Draw
01 Jan, 1991 3:00 PM P Manchester City (A) 1 0 Win
30 Oct, 1990 3:00 PM LC Manchester City (A) 2 1 Win
10 Mar, 1990 3:00 PM P Manchester City (A) 1 1 Draw
14 Oct, 1989 3:00 PM P Manchester City (H) 4 0 Win
25 Apr, 1987 3:00 PM P Manchester City (A) 0 3 Lost
22 Nov, 1986 3:00 PM P Manchester City (H) 3 0 Win
28 Oct, 1986 3:00 PM LC Manchester City (H) 3 1 Win
05 Apr, 1986 3:00 PM P Manchester City (A) 1 0 Win
02 Nov, 1985 3:00 PM P Manchester City (H) 1 0 Win
30 Oct, 1985 3:00 PM LC Manchester City (A) 2 1 Win
23 Apr, 1983 3:00 PM P Manchester City (H) 3 0 Win
04 Dec, 1982 3:00 PM P Manchester City (A) 1 2 Lost
06 Mar, 1982 3:00 PM P Manchester City (A) 0 0 Draw
17 Oct, 1981 3:00 PM P Manchester City (H) 1 0 Win
24 Feb, 1981 3:00 PM P Manchester City (H) 2 0 Win
06 Sep, 1980 3:00 PM P Manchester City (A) 1 1 Draw
15 Mar, 1980 3:00 PM P Manchester City (A) 3 0 Win
06 Oct, 1979 3:00 PM P Manchester City (H) 0 0 Draw
24 Mar, 1979 3:00 PM P Manchester City (H) 1 1 Draw
22 Aug, 1978 3:00 PM P Manchester City (A) 1 1 Draw
04 Mar, 1978 3:00 PM P Manchester City (H) 3 0 Win
24 Jan, 1978 3:00 PM LC Manchester City (H) 1 0 Win
18 Jan, 1978 3:00 PM LC Manchester City (A) 0 0 Draw
08 Oct, 1977 3:00 PM P Manchester City (A) 1 2 Lost
12 Feb, 1977 3:00 PM P Manchester City (A) 0 1 Lost
04 Sep, 1976 3:00 PM P Manchester City (H) 0 0 Draw
24 Apr, 1976 3:00 PM P Manchester City (A) 1 3 Lost
04 Oct, 1975 3:00 PM P Manchester City (H) 2 3 Lost
16 Oct, 1974 3:00 PM P Manchester City (A) 1 2 Lost
24 Aug, 1974 3:00 PM P Manchester City (H) 4 0 Win
23 Mar, 1974 3:00 PM P Manchester City (H) 2 0 Win
10 Nov, 1973 3:00 PM P Manchester City (A) 2 1 Win
24 Mar, 1973 3:00 PM P Manchester City (A) 2 1 Win
28 Oct, 1972 3:00 PM P Manchester City (H) 0 0 Draw
04 Mar, 1972 3:00 PM P Manchester City (A) 0 2 Lost
13 Nov, 1971 3:00 PM P Manchester City (H) 1 2 Lost
17 Feb, 1971 3:00 PM FA Manchester City (A) 2 1 Win
06 Feb, 1971 3:00 PM P Manchester City (H) 1 0 Win
05 Dec, 1970 3:00 PM P Manchester City (A) 2 0 Win
18 Feb, 1970 3:00 PM P Manchester City (A) 1 1 Draw
22 Nov, 1969 3:00 PM P Manchester City (H) 1 1 Draw
09 Oct, 1968 3:00 PM P Manchester City (A) 1 1 Draw
27 Aug, 1968 3:00 PM P Manchester City (H) 4 1 Win
03 Feb, 1968 3:00 PM P Manchester City (A) 1 1 Draw
23 Sep, 1967 3:00 PM P Manchester City (H) 1 0 Win
14 Jan, 1967 3:00 PM P Manchester City (H) 1 0 Win
10 Sep, 1966 3:00 PM P Manchester City (A) 1 1 Draw
20 Apr, 1963 3:00 PM P Manchester City (H) 2 3 Lost
01 Dec, 1962 3:00 PM P Manchester City (A) 4 2 Win
20 Jan, 1962 3:00 PM P Manchester City (A) 2 3 Lost
09 Sep, 1961 3:00 PM P Manchester City (H) 3 0 Win
14 Jan, 1961 3:00 PM P Manchester City (H) 5 4 Win
03 Sep, 1960 3:00 PM P Manchester City (A) 0 0 Draw
23 Jan, 1960 3:00 PM P Manchester City (A) 2 1 Win
12 Sep, 1959 3:00 PM P Manchester City (H) 3 1 Win
07 Feb, 1959 3:00 PM P Manchester City (A) 0 0 Draw
20 Sep, 1958 3:00 PM P Manchester City (H) 4 1 Win
15 Mar, 1958 3:00 PM P Manchester City (A) 4 2 Win
02 Nov, 1957 3:00 PM P Manchester City (H) 2 1 Win
20 Mar, 1957 3:00 PM P Manchester City (A) 3 2 Win
06 Oct, 1956 3:00 PM P Manchester City (H) 7 3 Win
06 Sep, 1955 3:00 PM P Manchester City (H) 0 0 Draw
31 Aug, 1955 3:00 PM P Manchester City (A) 2 2 Draw
14 Sep, 1954 3:00 PM P Manchester City (H) 2 3 Lost
08 Sep, 1954 3:00 PM P Manchester City (A) 1 2 Lost
06 Feb, 1954 3:00 PM P Manchester City (A) 0 0 Draw
19 Sep, 1953 3:00 PM P Manchester City (H) 2 2 Draw
11 Apr, 1953 3:00 PM P Manchester City (A) 4 2 Win
22 Nov, 1952 3:00 PM P Manchester City (H) 3 1 Win
26 Jan, 1952 3:00 PM P Manchester City (H) 2 2 Draw
22 Sep, 1951 3:00 PM P Manchester City (A) 2 0 Win
01 Apr, 1950 3:00 PM P Manchester City (H) 4 1 Win
12 Nov, 1949 3:00 PM P Manchester City (A) 2 0 Win
27 Apr, 1949 3:00 PM P Manchester City (A) 3 0 Win
04 Dec, 1948 3:00 PM P Manchester City (H) 1 1 Draw
24 Apr, 1948 3:00 PM P Manchester City (A) 0 0 Draw
06 Dec, 1947 3:00 PM P Manchester City (H) 1 1 Draw
16 Feb, 1938 3:00 PM P Manchester City (A) 2 1 Win
02 Oct, 1937 3:00 PM P Manchester City (H) 2 1 Win
10 Apr, 1937 3:00 PM P Manchester City (A) 0 2 Lost
05 Dec, 1936 3:00 PM P Manchester City (H) 1 3 Lost
11 Mar, 1936 3:00 PM P Manchester City (A) 0 1 Lost
21 Sep, 1935 3:00 PM P Manchester City (H) 2 3 Lost
23 Feb, 1935 3:00 PM P Manchester City (A) 1 1 Draw
13 Oct, 1934 3:00 PM P Manchester City (H) 3 0 Win
20 Jan, 1934 3:00 PM P Manchester City (A) 1 2 Lost
09 Sep, 1933 3:00 PM P Manchester City (H) 1 1 Draw
21 Jan, 1933 3:00 PM P Manchester City (H) 2 1 Win
10 Sep, 1932 3:00 PM P Manchester City (A) 3 2 Win
12 Mar, 1932 3:00 PM FA Manchester City (N) 1 0 Win
30 Jan, 1932 3:00 PM P Manchester City (H) 4 0 Win
19 Sep, 1931 3:00 PM P Manchester City (A) 3 1 Win
26 Dec, 1930 3:00 PM P Manchester City (H) 3 1 Win
25 Dec, 1930 3:00 PM P Manchester City (A) 4 1 Win
11 Sep, 1929 3:00 PM P Manchester City (H) 3 2 Win
04 Sep, 1929 3:00 PM P Manchester City (A) 1 3 Lost
02 Feb, 1929 3:00 PM P Manchester City (H) 0 0 Draw
22 Sep, 1928 3:00 PM P Manchester City (A) 1 4 Lost
20 Mar, 1926 3:00 PM P Manchester City (H) 1 0 Win
07 Nov, 1925 3:00 PM P Manchester City (A) 5 2 Win
17 Sep, 1924 3:00 PM P Manchester City (A) 0 2 Lost
01 Sep, 1924 3:00 PM P Manchester City (H) 1 0 Win
13 Oct, 1923 3:00 PM P Manchester City (H) 1 2 Lost
06 Oct, 1923 3:00 PM P Manchester City (A) 0 1 Lost
27 Jan, 1923 3:00 PM P Manchester City (A) 0 0 Draw
20 Jan, 1923 3:00 PM P Manchester City (H) 1 0 Win
17 Sep, 1921 3:00 PM P Manchester City (H) 0 1 Lost
10 Sep, 1921 3:00 PM P Manchester City (A) 0 2 Lost
18 Sep, 1920 3:00 PM P Manchester City (A) 1 3 Lost
11 Sep, 1920 3:00 PM P Manchester City (H) 2 1 Win
17 Jan, 1920 3:00 PM P Manchester City (A) 1 4 Lost
03 Jan, 1920 3:00 PM P Manchester City (H) 2 2 Draw
08 Mar, 1913 3:00 PM P Manchester City (A) 1 0 Win
02 Nov, 1912 3:00 PM P Manchester City (H) 0 4 Lost
02 Mar, 1912 3:00 PM P Manchester City (H) 2 0 Win
28 Oct, 1911 3:00 PM P Manchester City (A) 3 3 Draw
04 Mar, 1911 3:00 PM P Manchester City (A) 1 1 Draw
29 Oct, 1910 3:00 PM P Manchester City (H) 0 1 Lost
13 Feb, 1909 3:00 PM P Manchester City (A) 2 2 Draw
10 Oct, 1908 3:00 PM P Manchester City (H) 3 0 Win
18 Jan, 1908 3:00 PM P Manchester City (A) 0 4 Lost
21 Sep, 1907 3:00 PM P Manchester City (H) 2 1 Win
29 Dec, 1906 3:00 PM P Manchester City (H) 4 1 Win
01 Sep, 1906 3:00 PM P Manchester City (A) 4 1 Win
07 Apr, 1906 3:00 PM P Manchester City (A) 2 1 Win
02 Dec, 1905 3:00 PM P Manchester City (H) 2 0 Win
08 Apr, 1905 3:00 PM P Manchester City (A) 0 1 Lost
10 Dec, 1904 3:00 PM P Manchester City (H) 1 0 Win
20 Feb, 1904 3:00 PM FA Manchester City (H) 0 2 Lost
20 Dec, 1902 3:00 PM P Manchester City (A) 1 4 Lost
01 Nov, 1902 3:00 PM P Manchester City (H) 1 0 Win
03 Apr, 1899 3:00 PM P Manchester City (H) 0 1 Lost
01 Oct, 1898 3:00 PM P Manchester City (A) 1 3 Lost
05 Feb, 1898 3:00 PM P Manchester City (H) 2 2 Draw
25 Sep, 1897 3:00 PM P Manchester City (A) 1 4 Lost
28 Apr, 1897 3:00 PM P Manchester City (H) 1 2 Lost
05 Sep, 1896 3:00 PM P Manchester City (A) 1 1 Draw
28 Sep, 1895 3:00 PM P Manchester City (A) 0 1 Lost
07 Sep, 1895 3:00 PM P Manchester City (H) 0 1 Lost
15 Dec, 1894 3:00 PM P Manchester City (A) 1 4 Lost
29 Sep, 1894 3:00 PM P Manchester City (H) 4 2 Win


Who is the boss?


For more:
Join  Facebook: Always Arsenal
Follow Twitter: Always Arsenal

Sorry for the inconvenience. I am just a starter 

No comments:

Post a Comment